Roster
| Number | Name | Position | Year | Height | Weight |
|---|---|---|---|---|---|
| 80 | Leland Adams Jr | 2028 | |||
| 26 | Brayden Albaugh | WR/DB | 2026 | 5'10" | 160 |
| 42 | John Bodey | WR/DB | 2027 | 5'5" | 140 |
| 65 | Mateo Castelucci | OL/ILB | 2027 | 5'7" | 210 |
| 79 | Andrew Clark | OL/DL | 2027 | 6'2" | 265 |
| 9 | Dylan Clem | WR/DB | 2027 | 5'10" | 155 |
| 12 | Donovan Corwin | RB/DB | 2027 | 5'7" | 170 |
| 71 | Nathan Crisler | OL/DL | 2026 | 6'3" | 240 |
| 15 | Kyler Crooks | 2028 | |||
| 99 | Asher Fernander | 2028 | |||
| 40 | Jaxon Hall | OL/OLB | 2025 | 5'8" | 185 |
| 14 | Kamren Hardwick | RB/DB | 2025 | 5'9" | 180 |
| 72 | Johnathan Henry | OL/DL | 2026 | 6'3" | 250 |
| 44 | Daniel Hoke | RB/ILB | 2027 | 5'10" | 190 |
| 2 | Jakob Hoke | 2028 | |||
| 60 | Levi Hollingsworth | OL/DL | 2027 | 5'8" | 185 |
| 16 | Aadon Hurst | WR/DB | 2027 | 5'10" | 160 |
| 22 | Brody Jenkins | WR/DB | 2027 | 5'10" | 185 |
| 75 | Wyatt Kaemmerer | OL/DL | 2027 | 6'0" | 210 |
| 28 | Bearik Korte | OL/OLB | 2026 | 5'7" | 180 |
| 21 | Haden Lehman | RB/ILB | 2027 | 5'9" | 170 |
| 6 | Adam Levy | WR/DB | 2025 | 5'9" | 185 |
| 77 | Carsen Little | OL/DL | 2026 | 6'4" | 305 |
| 52 | Kaden Marshall | OL/DL | 2025 | 6'1" | 215 |
| 24 | Wyatt Martin | 2028 | |||
| 8 | Arden McGuire | QB/DB | 2027 | 5'10" | 170 |
| 11 | Caleb McLean | TE/LB | 2025 | 6'0" | 190 |
| 10 | Holdyn Nitchman | 2028 | |||
| 74 | Logan Pitsinger | OL/DL | 2027 | 5'10" | 250 |
| 13 | Owen Powell | K | 2025 | 5'7" | 160 |
| 5 | Cyrus Reneer | 2028 | |||
| 53 | Brigg Rice | 2028 | |||
| 23 | Laine Roberts | WR/DB | 2026 | 5'9" | 155 |
| 2 | Carsen Rogers | WR/DB | 2025 | 5'10" | 170 |
| 1 | Izaiah Smith | WR/DB | 2026 | 5'9" | 160 |
| 50 | Caden Strader | OL/ILB | 2025 | 5'9" | 205 |
| 10 | Gage Stull | QB/DB | 2027 | 6'1" | 185 |
| 7 | Colten Taylor | RB/DB | 2026 | 5'6" | 160 |
| 5 | Jackson Traylor | TE/ILB | 2026 | 5'9" | 195 |
| 44 | Logan Vulgamore | 2028 | |||
| 59 | Logan Whitman | 2028 |
