Falcons Athletics
Graham Local Schools
CoEd Varsity Swimming
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Eliza Blosser | 2025 | ||||
Braden Bost | 2025 | ||||
Braiden Bowshier | 2027 | ||||
Tiffany Carter | 2024 | ||||
Brayden Crooks | 2026 | ||||
Weston Helman | 2025 | ||||
Thomas Neff | 2024 | ||||
Caleb Owens | 2025 | ||||
Ella Parke | 2025 | ||||
Ella Putterbaugh | 2026 | ||||
Joshua Ryman | 2025 | ||||
Grace Smith | 2026 | ||||
Sullivan Uhl | 2027 | ||||
Hannah Volp | 2026 |
https://grahamlsathletics.org