Falcons Athletics
Graham Local Schools
Boys/Girls Varsity Cross Country
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Eliza Blosser | 2025 | ||||
Jack Bonham | 2026 | ||||
Braden Bost | 2025 | ||||
William Bowers | 2025 | ||||
Brayden Crooks | 2026 | ||||
Samuel Dunn | 2026 | ||||
Ivy Hatfield | 2026 | ||||
Weston Helman | 2025 | ||||
Hailey Nash | 2025 | ||||
Ella Parke | 2025 | ||||
Ella Putterbaugh | 2026 | ||||
Ayden Rudolf | 2025 | ||||
Tyler Shefbuch | 2025 | ||||
Demi Show | 2025 | ||||
Carter Smith | 2024 | ||||
Grace Smith | 2026 | ||||
Zachery Wheeland | 2025 |
https://grahamlsathletics.org